Transaction
| Hash | 319458b6459de95a93b1cf533371b018fdbe548232ec943674e69b713baecf34 |
|---|---|
| Account | 0:420eeb6fb41624fa32af9aacc8d99f14c7de2ef2056bdc7a318f90c28f6d260d |
| Logical time | 847000001 |
| Time | 2026-11-05 12:28:59 UTC |
| Fee | 0.005043329 DYN |
| Result | success |
Messages
| Kind | From | To | Value | Comment | |
|---|---|---|---|---|---|
| out | internal | 0:420eeb…6d260d | 0:8d3337…ab89d9 | 0.33 DYN | top-up for a transfer |
| in | external_in | 0:420eeb…6d260d | 0 DYN |