Transaction
| Hash | ae8fbd897cb911360514a977cb86149162b9f418f886653d8ee2c1ea23aca2e5 |
|---|---|
| Account | 0:420eeb6fb41624fa32af9aacc8d99f14c7de2ef2056bdc7a318f90c28f6d260d |
| Logical time | 845000001 |
| Time | 2026-11-05 12:28:55 UTC |
| Fee | 0.005059329 DYN |
| Result | success |
Messages
| Kind | From | To | Value | Comment | |
|---|---|---|---|---|---|
| out | internal | 0:420eeb…6d260d | 0:3640c9…4b99e0 | 0.5 DYN | bridge withdrawal check |
| in | external_in | 0:420eeb…6d260d | 0 DYN |