Transaction
| Hash | ed1adbbd6c6091464a6fad52e9d399f4f0955a8807fc6720c18c952650ba5b10 |
|---|---|
| Account | 0:5d1513a178f4f7365e93c2ad7ccc03f1ca45e55f2f27db503a5e5f32d95f5a8d |
| Logical time | 874000001 |
| Time | 2026-11-05 12:30:02 UTC |
| Fee | 0.009580978 DYN |
| Result | success |
Messages
| Kind | From | To | Value | Comment | |
|---|---|---|---|---|---|
| out | internal | 0:5d1513…5f5a8d | 0:8031d3…943124 | 0.02 DYN | |
| in | internal | 0:420eeb…6d260d | 0:5d1513…5f5a8d | 0.06 DYN |