Transaction
| Hash | fe03e4cc49f6faafedc14fedcaad47905b7e5b88999e0c8eb0f18c0cc93c9e25 |
|---|---|
| Account | 0:8d3337e54bdcdeb27d2380dafc9ce8f80bcc7f20238ce08fa12ec42129ab89d9 |
| Logical time | 867000001 |
| Time | 2026-11-05 12:29:45 UTC |
| Fee | 0.00484333 DYN |
| Result | success |
Messages
| Kind | From | To | Value | Comment | |
|---|---|---|---|---|---|
| out | internal | 0:8d3337…ab89d9 | 0:3640c9…4b99e0 | 0.3 DYN | |
| in | external_in | 0:8d3337…ab89d9 | 0 DYN |