Block 1283 · chain -1:-9223372036854775808
| Root hash | a31c2d53688a02eea630edc592c6d6e97985665ae20942a576e73a7448bb5eda |
|---|---|
| Time | 2026-11-05 12:46:30 UTC |
| Masterchain block | 1283 |
| Transactions | 2 |
| Coins created / minted | 0 / 0 DYN |
| Fees collected | 0 DYN |
Transactions
| Hash | Account | Value in | Fee |
|---|---|---|---|
| e0c49fd3…bdfe86 | -1:33333…333333 | 0 DYN | 0 |
| 3d1b7bec…a28e16 | -1:55555…555555 | 0 DYN | 0 |