Block 2917 · chain -1:-9223372036854775808
| Root hash | 76b005e4617f365473dd1813c0a7a15f03de8e6fb572b75d2713468664137f82 |
|---|---|
| Time | 2026-11-05 13:51:28 UTC |
| Masterchain block | 2917 |
| Transactions | 2 |
| Coins created / minted | 0 / 0 DYN |
| Fees collected | 0 DYN |
Transactions
| Hash | Account | Value in | Fee |
|---|---|---|---|
| b53a98d9…8e47bb | -1:33333…333333 | 0 DYN | 0 |
| 9ae3f430…efd821 | -1:55555…555555 | 0 DYN | 0 |