Block 2919 · chain -1:-9223372036854775808
| Root hash | 6405f8b075160bb0418c67abe700802f782ce1207ef240017001ad00a035756c |
|---|---|
| Time | 2026-11-05 13:51:32 UTC |
| Masterchain block | 2919 |
| Transactions | 2 |
| Coins created / minted | 0 / 0 DYN |
| Fees collected | 0 DYN |
Transactions
| Hash | Account | Value in | Fee |
|---|---|---|---|
| 4ae22216…a980bd | -1:33333…333333 | 0 DYN | 0 |
| af6258dd…dbcb4a | -1:55555…555555 | 0 DYN | 0 |